N100 4-Port Edge Network Appliance. Review the published interfaces and configuration, then request a quotation for your selected specification.
AISTONE / Edge Network Appliances
N100 4-Port Edge Network Appliance
PRODUCT OVERVIEW
Know the platform.
TECHNICAL DETAILS
Specifications & options.
| After-sales Service | Return and Replacement |
|---|---|
| CPU | Intel Alker Lake N100 Quad core |
| Console | 1*Console support remote |
| Expansion | 1*mPCIE support 4G module/5G WiFi |
| Function | Auto power on, Wake-up in time, Watchdog, AES-NI |
| Hard Drive Type | HDD |
| Memory | 1*SODIMM DDR5 8GB/16GB/32GB Optional |
| Power Supply | DC 12V |
| RAM | 1*DDR5 |
| SFP | 2*SFP support 10G Intel 82599 |
| Storage | 1*M.2 NVME 128GB/256GB/512GB Optional |
| USB | 1*USB3.0, 1*USB2.0 |
| Video Memory | 256 Mb |
| Video Memory Type | GDDR5 |
| Warranty(Year) | 3-Year |
| graphics card chipset | Integrated Card |
| hdd rotation speed | SSD |
| operating system | MikroTik/Linux/pfSense/OPNsense/VMware/Proxmox |
| plugs type | US, JP, AU, UK, EU |
| processor core | Quad Core |
| processor series | In-tel Alder Lake |
| processor type | In-tel Alder Lake |
| ram type | DDR5 |
| use | Industrial |
| video card | Intel HD graphics |
| Ethernet (listing title) | 4 x 2.5GbE Ethernet |
Configurations and optional components vary by model. Interface link speed is not a statement of firewall or VPN throughput.
NEXT STEP
Tell us what you need.
Ask about this model, configuration choices, samples or OEM requirements.
Enquire about N100 4-Port Edge Network Appliance ↗



